Free Soccer 1×2
Date | Match | Tip | Score Prediction | Result |
---|---|---|---|---|
04.10.2024 | Karlsruher - Darmstadt | Over 2.5 goals 1.44 odd | 3-2 | ? |
04.10.2024 | Napoli - Como | Home WIN 1.50 odd | 3-1 | ? |
03.10.2024 | Ferencvaros - Tottenham | Away WIN 1.40 odd | 1-3 | ? |
03.10.2024 | Chelsea - Gent | Home WIN 1.25 odd | 3-0 | ? |
02.10.2024 | Valerenga - Mjondalen | Home WIN 1.22 odd | 3-1 | ? |
02.10.2024 | Liverpool - Bologna | Home WIN 1.22 odd | 2-1 | ? |
01.10.2024 | Stuttgart - Sparta Praha | Home WIN 1.40 odd | 3-1 | 1-1 |
01.10.2024 | Norwich - Leeds | X2 1.25 odd | 1-2 | 1-1 |
30.09.2024 | Villareal - Las Palmas | Home WIN 1.50 odd | 2-1 | 3-1 |
30.09.2024 | Jong Ajax - Dordrecht | Over 2.5 goals 1.40 odd | 3-2 | 0-1 |
29.09.2024 | Roma - Venezia | Home WIN 1.40 odd | 2-0 | 2-1 |
29.09.2024 | Ipswich - Aston Villa | X2 1.25 odd | 1-3 | 2-2 |
29.09.2024 | Man United - Tottenham | Over 2.5 goals 1.44 odd | 2-2 | 0-3 |
28.09.2024 | Wolves - Liverpool | Away WIN 1.40 odd | 1-3 | 1-2 |
28.09.2024 | Bayern M - Leverkusen | Over 2.5 goals 1.33 odd | 2-2 | 1-1 |
28.09.2024 | Wolfsburg - Stuttgart | Over 2.5 goals 1.50 odd | 1-2 | 2-2 |
27.09.2024 | Dortmund - Bochum | Home WIN 1.25 odd | 3-1 | 4-2 |
27.09.2024 | Milan - Lecce | Home WIN 1.33 odd | 3-0 | 3-0 |
26.09.2024 | Eintracht - Plzen | Home WIN 1.40 odd | 2-1 | 3-3 |
26.09.2024 | Malmo - Rangers | 1X 1.40 odd | 2-1 | 0-2 |
25.09.2024 | Man United - Twente | Home WIN 1.30 odd | 3-0 | 1-1 |
25.09.2024 | Ludogorets - Slavia Praha | X2 1.33 odd | 1-2 | 0-2 |
24.09.2024 | Real Madrid - Alaves | Over 2.5 goals 1.50 odd | 3-1 | 3-2 |
24.09.2024 | Valerenga - Aalesund | Home WIN 1.33 odd | 4-0 | 4-1 |
23.09.2024 | Copenhagen - Aalborg | Home WIN 1.25 odd | 3-1 | 2-0 |
22.09.2024 | Leverkusen - Wolfsburg | Home WIN 1.30 odd | 3-1 | 4-3 |
22.09.2024 | Stuttgart - Dortmund | Over 2.5 goals 1.40 odd | 2-3 | 5-1 |
22.09.2024 | Villareal - Barcelona | Over 2.5 goals 1.40 odd | 1-3 | 1-5 |
21.09.2024 | Real Madrid - Espanyol | 1 1st Half 1.50 odd | 2-0 | 0-0 |
21.09.2024 | Juventus - Napoli | 1X 1.33 odd | 2-1 | 0-0 |
21.09.2024 | Reims - PSG | 2 1.44 odd | 0-3 | 1-1 |
20.09.2024 | Verona - Torino | X2 1.40 odd | 0-1 | 2-3 |
20.09.2024 | Zwolle - AZ | Away WIN 1.50 odd | 0-3 | 1-2 |
19.09.2024 | Atalanta - Arsenal | X2 1.25 odd | 1-2 | 0-0 |
19.09.2024 | Feyenoord - Leverkusen | Goal/Goal 1.50 odd | 1-3 | 0-4 |
18.09.2024 | PSG - Girona | Home WIN 1.50 odd | 3-0 | 1-0 |
18.09.2024 | Celtic - Slovan Bratislava | Home WIN 1.40 odd | 2-0 | 5-1 |
17.09.2024 | Bayern M - Dinamo Zagreb | Over 2.5 goals 1.33 odd | 4-0 | 9-2 |
17.09.2024 | Real Madrid - Stuttgart | Home WIN 1.30 odd | 3-1 | 3-1 |
16.09.2024 | Valur - KR Reykjavik | Over 2.5 goals 1.30 odd | 3-1 | 4-1 |
16.09.2024 | Valerenga - Asane | Home WIN 1.22 odd | 4-0 | 5-0 |
15.09.2024 | Atletico Madrid - Valencia | Home WIN 1.33 odd | 2-1 | 3-0 |
15.09.2024 | Girona - Barcelona | Over 2.5 goals 1.50 odd | 1-2 | 1-4 |
15.09.2024 | Monza - Inter | Away WIN 1.40 odd | 0-2 | 1-1 |
14.09.2024 | Liverpool - Nottingham | Home WIN 1.22 odd | 3-0 | 0-1 |
14.09.2024 | Man City - Brentford | Over 2.5 goals 1.33 odd | 3-1 | 2-1 |
14.09.2024 | Hoffenheim - Leverkusen | Over 2.5 goals 1.33 odd | 1-3 | 1-4 |
13.09.2024 | Arouca - Sporting | Away WIN 1.25 odd | 1-3 | 0-3 |
13.09.2024 | Dortmund - Heidenheim | Home WIN 1.33 odd | 3-0 | 4-2 |
10.09.2024 | England - Finland | Over 2.5 goals 1.50 odd | 3-0 | 2-0 |
10.09.2024 | Czech - Ukraine | 1X 1.40 odd | 2-1 | 3-2 |
09.09.2024 | Israel - Italy | Away WIN 1.30 odd | 0-2 | 1-2 |
09.09.2024 | Slovenia - Kazakhstan | Home WIN 1.40 odd | 2-0 | 3-0 |
08.09.2024 | Portugal - Scotland | Home WIN 1.25 odd | 3-0 | 2-1 |
08.09.2024 | Slovakia - Azerbaijan | Home WIN 1.50 odd | 2-0 | 2-0 |
07.09.2024 | Germany - Hungary | Home WIN 1.30 odd | 3-1 | 5-0 |
07.09.2024 | Holland - Bosnia | Home WIN 1.20 odd | 3-0 | 5-2 |
06.09.2024 | Kazakhstan - Norway | Away WIN 1.44 odd | 0-2 | 0-0 |
06.09.2024 | Slovenia - Austria | X2 1.33 odd | 1-2 | 1-1 |
01.09.2024 | Real Madrid - Betis | Home WIN 1.30 odd | 3-0 | 2-0 |
01.09.2024 | Bayern M - Freiburg | Over 2.5 goals 1.25 odd | 3-1 | 2-0 |
01.09.2024 | Man United - Liverpool | Over 2.5 goals 1.44 odd | 1-3 | 0-3 |
31.08.2024 | Arsenal - Brighton | Home WIN 1.33 odd | 3-0 | 1-1 |
31.08.2024 | West Ham - Man City | Away WIN 1.40 odd | 1-3 | 1-3 |
31.08.2024 | Barcelona - Valladolid | Home WIN 1.25 odd | 3-0 | 7-0 |
30.08.2024 | Venezia - Torino | X2 1.30 odd | 0-1 | 0-1 |
30.08.2024 | Moreirense - Benfica | Away WIN 1.50 odd | 0-2 | 0-0 |
29.08.2024 | Anderlecht - Dinamo Minsk | Home WIN 1.30 odd | 2-0 | 1-0 |
29.08.2024 | Ajax - Jagiellonia | Over 2.5 goals 1.40 odd | 3-1 | 3-0 |
28.08.2024 | Slovan Bratislava - Midtylland | X2 1.40 odd | 1-2 | 3-2 |
28.08.2024 | Atletico Madrid - Espanyol | Home WIN 1.33 odd | 2-1 | 0-0 |
27.08.2024 | Galatasaray - Young Boys | Home WIN 1.40 odd | 3-1 | 0-1 |
27.08.2024 | Mallorca - Sevilla | Under 2.5 goals 1.50 odd | 0-1 | 0-0 |
26.08.2024 | Jong AZ - Dordrecht | Over 2.5 goals 1.40 odd | 2-2 | 3-1 |
26.08.2024 | Norrkoping - Mjallby | Over 1.5 goals 1.25 odd | 1-2 | 1-2 |
25.08.2024 | Real Madrid - Valladolid | Home WIN 1.20 odd | 3-0 | 3-0 |
25.08.2024 | Liverpool - Brentford | Home WIN 1.25 odd | 3-1 | 2-0 |
25.08.2024 | Wolfsburg - Bayern M | Away WIN 1.50 odd | 1-2 | 2-3 |
24.08.2024 | Leipzig - Bochum | Home WIN 1.25 odd | 3-1 | 1-0 |
24.08.2024 | Man City - Ipswich | 1 1st Half 1.40 odd | 2-0 | 4-1 |
24.08.2024 | Tottenham - Everton | Home WIN 1.44 odd | 2-1 | 4-0 |
23.08.2024 | Mgladbach - Leverkusen | Over 2.5 goals 1.50 odd | 1-3 | 2-3 |
23.08.2024 | Sevilla - Villareal | Over 1.5 goals 1.25 odd | 2-2 | 1-2 |
22.08.2024 | Plzen - Hearts | Home WIN 1.44 odd | 1-0 | 1-0 |
22.08.2024 | Ludogorets - Petrocub | Home WIN 1.30 odd | 3-0 | 4-0 |
21.08.2024 | Dynamo Kiev - Salzburg | X2 1.40 odd | 1-2 | 0-2 |
21.08.2024 | Young Boys - Galatasaray | X2 1.25 odd | 1-1 | 3-2 |
20.08.2024 | Dinamo Zagreb - Qarabag | 1X 1.25 odd | 2-1 | 3-0 |
20.08.2024 | Lille - Slavia Praha | Over 1.5 goals 1.30 odd | 1-1 | 2-0 |
19.08.2024 | Cottbus - Werder | Away WIN 1.50 odd | 1-4 | 1-3 |
19.08.2024 | Leicester - Tottenham | Over 2.5 goals 1.55 odd | 1-3 | 1-1 |
18.08.2024 | Chelsea - Man City | Over 2.5 goals 1.50 odd | 1-2 | 0-2 |
18.08.2024 | Mallorca - Real Madrid | Away WIN 1.50 odd | 1-2 | 1-1 |
18.08.2024 | Lazio - Venezia | Home WIN 1.50 odd | 3-0 | 3-1 |
17.08.2024 | Ipswich - Liverpool | Away WIN 1.40 odd | 1-3 | 0-2 |
17.08.2024 | Genoa - Inter | Away WIN 1.50 odd | 1-2 | 2-2 |
17.08.2024 | Monaco - St.Etienne | Home WIN 1.50 odd | 3-1 | 1-0 |
16.08.2024 | Celta Vigo - Alaves | 1X 1.25 odd | 1-0 | 2-1 |
16.08.2024 | Man United - Fulham | Over 2.5 goals 1.50 odd | 3-2 | 1-0 |
15.08.2024 | Plzen - Kryvbas | Home WIN 1.33 odd | 3-0 | 1-0 |
15.08.2024 | Maccabi Tel Aviv - Panevezys | Home WIN 1.25 odd | 3-0 | 3-0 |
14.08.2024 | Levanger - Mjondalen | Over 2.5 goals 1.50 odd | 3-1 | 1-1 |
14.08.2024 | Sandnes - Aalesund | Over 2.5 goals 1.50 odd | 1-2 | 0-2 |
13.08.2024 | Bodo Glimt - Jagiellonia | Home WIN 1.50 odd | 2-1 | 4-1 |
13.08.2024 | Fenerbahche - Lille | 1X 1.25 odd | 3-1 | 1-0 |
12.08.2024 | Landscrona - Sundsvall | Home WIN 1.33 odd | 3-0 | 0-0 |
12.08.2024 | Cherno More Varna - Botev Vratsa | Home WIN 1.33 odd | 2-0 | 2-1 |
11.08.2024 | Famalicao - Benfica | Away WIN 1.40 odd | 0-3 | 2-0 |
11.08.2024 | Nordsaelland - Lyngby | Home WIN 1.33 odd | 3-1 | 1-1 |
10.08.2024 | Cardiff - Sunderland | X2 1.40 odd | 1-1 | 0-2 |
10.08.2024 | Leeds - Potsmouth | Home WIN 1.40 odd | 3-0 | 3-3 |
09.08.2024 | Midtylland - Vejle | Home WIN 1.44 odd | 3-0 | 2-0 |
09.08.2024 | Dynamo Dresden - Cottbus | Home WIN 1.40 odd | 2-1 | 4-2 |
08.08.2024 | Rijeka - Elfsborg | 1X 1.30 odd | 2-0 | 1-1 |
08.08.2024 | Panathinaikos - Ajax | 1X 1.40 odd | 2-1 | 0-1 |
07.08.2024 | Paks - Mornar | Home WIN 1.40 odd | 3-0 | 3-0 |
07.08.2024 | Hacken - Paide | Over 2.5 goals 1.40 odd | 4-0 | 6-1 |
06.08.2024 | Sparta Praha - Steaua | Home WIN 1.50 odd | 2-1 | 1-1 |
06.08.2024 | Malmo - PAOK | 1X 1.40 odd | 2-1 | 2-2 |
05.08.2024 | Hafnarfjordur - Vikingur | Over 2.5 goals 1.44 odd | 2-3 | 2-3 |
05.08.2024 | Shelbourne - Derry | Under 2.5 goals 1.50 odd | 0-1 | 0-0 |
04.08.2024 | Rapid Viena - Sturm | X2 1.40 odd | 1-2 | 1-0 |
04.08.2024 | Gent - Dender | Home WIN 1.30 odd | 3-0 | 1-2 |
03.08.2024 | Vasteras - AIK | Over 1.5 goals 1.22 odd | 1-2 | 1-2 |
03.08.2024 | Bodo Glimt - Haugesund | Over 2.5 goals 1.44 odd | 3-0 | 4-2 |
02.08.2024 | Dinamo Zagreb - Istra | Home WIN 1.30 odd | 3-0 | 5-0 |
02.08.2024 | Grazer - Salzburg | Away WIN 1.33 odd | 0-3 | 2-3 |
01.08.2024 | Elfsborg - Sheriff Tiraspol | Home WIN 1.50 odd | 2-1 | 2-0 |
01.08.2024 | Rapid Viena - Wisla | Home WIN 1.33 odd | 3-1 | 6-1 |
31.07.2024 | Maccabi Tel Aviv - Steaua | 1X 1.40 odd | 2-1 | 0-1 |
31.07.2024 | Midtylland - Santa Coloma | Over 2.5 goals 1.22 odd | 4-0 | 1-0 |
30.07.2024 | Qarabag - Lincoln Red | Over 2.5 goals 1.40 odd | 3-0 | 5-0 |
30.07.2024 | Sparta Praha - Shamrock | 1 1st Half 1.50 odd | 2-0 | 2-1 |
29.07.2024 | Brondby - Vejle | Home WIN 1.44 odd | 3-0 | 2-1 |
29.07.2024 | Valerenga - Ranheim | Over 2.5 goals 1.50 odd | 3-1 | 3-1 |
28.07.2024 | Copenhagen - Aarhus | Home WIN 1.44 odd | 2-0 | 3-2 |
28.07.2024 | Fram - Valur | Over 2.5 goals 1.33 odd | 1-3 | 4-1 |
27.07.2024 | Teplice - Sparta Praha | Away WIN 1.40 odd | 1-3 | 1-4 |
27.07.2024 | Nordsaelland - Midtylland | Over 2.5 goals 1.50 odd | 2-2 | 2-2 |
26.07.2024 | Cork - Kerry | Home WIN 1.30 odd | 2-0 | 2-0 |
26.07.2024 | Wil - Aarau | Over 2.5 goals 1.61 odd | 3-1 | 2-2 |
25.07.2024 | Panathinaikos - Botev Plovdiv | Home WIN 1.30 odd | 3-1 | 2-1 |
25.07.2024 | Ajax - Vojvodina | Over 2.5 goals 1.40 odd | 3-0 | 1-0 |
24.07.2024 | Ludogorets - Dinamo Minsk | Home WIN 1.40 odd | 2-0 | 2-0 |
24.07.2024 | Servette - Young Boys | Goal/Goal 1.44 odd | 1-2 | 3-1 |
23.07.2024 | Malmo - Klaksvik | Over 2.5 goals 1.50 odd | 3-0 | 4-1 |
23.07.2024 | Bodo Glimt - Riga | Home WIN 1.30 odd | 3-1 | 4-0 |
22.07.2024 | Lyngby - Copenhagen | Away WIN 1.50 odd | 0-3 | 0-2 |
22.07.2024 | Fram - Valur | Over 2.5 goals 1.40 odd | 1-3 | POST |
21.07.2024 | Viborg - Brondby | X2 1.30 odd | 1-2 | 3-3 |
21.07.2024 | Rosenborg - Lillestrom | Over 2.5 goals 1.50 odf | 2-2 | POST |
20.07.2024 | Varnamo - Hacken | Over 2.5 goals 1.50 odd | 1-2 | 2-2 |
20.07.2024 | Sarpsborg - Brann | Over 2.5 goals 1.44 odd | 1-3 | 1-1 |
19.07.2024 | Bodo Glimt - Odd | Over 2.5 goals 1.30 odd | 3-0 | 3-1 |
19.07.2024 | Sparta Praha - Pardubice | Over 2.5 goals 1.40 odd | 3-1 | 2-1 |
18.07.2024 | Lapi - Wisla Krakow | X2 1.44 odd | 0-1 | 1-2 |
18.07.2024 | Zira - Sheriff Tiraspol | X2 1.40 odd | 0-1 | 1-2 |
17.07.2024 | Struga - Slovan Bratislava | X2 1.25 odd | 1-2 | 1-2 |
17.07.2024 | Petrocub - Ordabasy | X2 1.44 odd | 0-1 | 1-0 |
16.07.2024 | Ballkani - Santa Coloma | Home WIN 1.30 odd | 2-0 | 0-1 |
16.07.2024 | Helsinki - Panevezys | Home WIN 1.30 odd | 3-0 | 1-1 |
15.07.2024 | Fylkir - Akranes | X2 1.40 odd | 1-2 | 3-0 |
15.07.2024 | Hammarby - Goteborg | 1X 1.25 odd | 3-1 | 0-1 |
14.07.2024 | Spain - England | 1X 1.40 odd | 2-1 | 2-1 |
14.07.2024 | Djurgarden - Varnamo | Home WIN 1.40 odd | 3-0 | 1-0 |
13.07.2024 | Brann - Haugesund | Home WIN 1.25 odd | 3-0 | 1-1 |
13.07.2024 | Sandefjord - Bodo Glimt | Away WIN 1.50 odd | 1-3 | 2-1 |
12.07.2024 | Galway - Waterford | 1X 1.25 odd | 1-0 | 1-0 |
12.07.2024 | Cork City - Finn Harps | Home WIN 1.40 odd | 2-0 | 1-0 |
11.07.2024 | Sheriff Tiraspol - Zira | Home WIN 1.50 odd | 2-0 | 0-1 |
11.07.2024 | Botev Plovdiv - Maribor | 1X 1.44 odd | 1-0 | 2-1 |
10.07.2024 | Jippo - Japs | Home WIN 1.50 odd | 2-1 | 3-2 |
10.07.2024 | Holland - England | X2 1.40 odd | 0-1 | 1-2 |
08.07.2024 | Inter Turku - Lahti | Home WIN 1.50 odd | 2-1 | 3-0 |
08.07.2024 | Vasteras - Hacken | Over 2.5 goals 1.50 odd | 1-3 | 1-2 |
07.07.2024 | AIK - Kalmar | Home WIN 1.50 odd | 2-0 | 1-2 |
07.07.2024 | Malmo - Halmstad | Over 2.5 goals 1.40 odd | 3-0 | 5-1 |
06.07.2024 | Holland - Turkey | Over 1.5 goals 1.25 odd | 2-0 | 2-1 |
06.07.2024 | Valur - Fylkir | Home WIN 1.30 odd | 3-1 | 4-0 |
05.07.2024 | Portugal - France | X2 1.33 odd | 0-1 | 0-0 |
05.07.2024 | Japs - KTP | Away WIN 1.44 odd | 1-3 | 0-0 |
04.07.2024 | Shamrock - Dundalk | Home WIN 1.44 odd | 2-1 | 1-0 |
04.07.2024 | Galway - Bohemians | 1X 1.25 odd | 1-0 | 1-1 |
30.06.2024 | England - Slovakia | Home WIN 1.40 odd | 1-0 | 1-1 |
30.06.2024 | Viking - Rosenborg | Over 2.5 goals 1.50 odd | 3-1 | 4-2 |
29.06.2024 | Switzerland - Italy | Under 2.5 goals 1.50 odd | 0-1 | 2-0 |
29.06.2024 | Sundsvall - Orebro | X2 1.40 odd | 0-2 | 1-3 |
28.06.2024 | Derry - Drogheda | Home WIN 1.33 odd | 3-0 | 5-1 |
28.06.2024 | Brann - Stromgodset | Home WIN 1.33 odd | 3-1 | 0-0 |
26.06.2024 | Slovakia - Romania | Under 2.5 goals 1.40 odd | 0-0 | 1-1 |
26.06.2024 | Georgia - Portugal | Away WIN 1.40 odd | 0-3 | 2-0 |
25.06.2024 | Denmark - Serbia | 1X 1.40 odd | 1-1 | 0-0 |
25.06.2024 | England - Slovenia | Home WIN 1.40 odd | 3-0 | 0-0 |
24.06.2024 | Albania - Spain | Away WIN 1.40 odd | 0-3 | 0-1 |
24.06.2024 | Croatia - Italy | X2 1.33 odd | 0-1 | 1-1 |
23.06.2024 | Scotland - Hungary | 1X 1.50 odd | 2-1 | 0-1 |
23.06.2024 | Valerenga - Sandnes | Over 2.5 goals 1.33 odd | 3-1 | 7-0 |
22.06.2024 | Belgium - Romania | Home WIN 1.50 odd | 3-0 | 2-0 |
22.06.2024 | Sogndal - Kongsvinger | Goal/Goal 1.50 odd | 2-2 | 2-0 |
21.06.2024 | Poland - Austria | X2 1.25 odd | 1-2 | 1-3 |
21.06.2024 | Argentina - Canada | Home WIN 1.30 odd | 2-0 | 2-0 |
20.06.2024 | Keflavik - Throttur | Over 2.5 goals 1.40 odd | 3-1 | 1-1 |
20.06.2024 | Spain - Italy | Over 1.5 goals 1.40 odd | 2-1 | 1-0 |
19.06.2024 | Germany - Hungary | Home WIN 1.25 odd | 3-0 | 2-0 |
19.06.2024 | Croatia - Albania | Home WIN 1.50 odd | 2-0 | 2-2 |
18.06.2024 | Fram - Kopavogur | Over 2.5 goals 1.50 odd | 3-1 | 1-2 |
18.06.2024 | Valur - Vikingur | Over 2.5 goals 1.40 odd | 2-2 | 2-2 |
17.06.2024 | Romania - Ukraine | X2 1.25 odd | 0-1 | 3-0 |
17.06.2024 | Belgium - Slovakia | Home WIN 1.50 odd | 3-0 | 0-1 |
16.06.2024 | Kongsvinger - Asane | Over 2.5 goals 1.44 odd | 3-1 | 0-5 |
16.06.2024 | Serbia - England | Away WIN 1.44 odd | 0-2 | 0-1 |
15.06.2024 | Italy - Albania | Home WIN 1.40 odd | 2-0 | 2-1 |
15.06.2024 | Gefle - Landscrona | X2 1.33 odd | 1-2 | 1-2 |
14.06.2024 | Pharco - Al Ahly | Away WIN 1.50 odd | 1-2 | 1-2 |
14.06.2024 | Valmieras - Tukums | Home WIN 1.25 odd | 3-0 | 6-1 |
13.06.2024 | Espanyol - Sp.Gijon | 1X 1.25 odd | 1-0 | 0-0 |
13.06.2024 | Cork City - Cobh | Home WIN 1.40 odd | 2-0 | 4-1 |
12.06.2024 | Mariehamn - Vaasa | X2 1.25 odd | 1-2 | 0-0 |
12.06.2024 | Kups - Haka | Home WIN 1.50 odd | 3-1 | 0-1 |
09.06.2024 | France - Canada | Over 2.5 goals 1.44 odd | 3-0 | 0-0 |
09.06.2024 | Italy - Bosna | Home WIN 1.25 odd | 2-1 | 1-0 |
08.06.2024 | Hungary - Israel | Home WIN 1.50 odd | 3-0 | 3-0 |
08.06.2024 | Sweden - Serbia | X2 1.50 odd | 1-2 | 0-3 |
07.06.2024 | Czech - Malta | Over 2.5 goals 1.50 odd | 3-0 | 7-1 |
07.06.2024 | Germany - Greece | Home WIN 1.40 odd | 2-1 | 2-1 |
04.06.2024 | Slovenia - Armenia | Home WIN 1.33 odd | 2-1 | 2-1 |
04.06.2024 | Portugal - Finland | Home WIN 1.20 odd | 3-0 | 4-2 |
03.06.2024 | Croatia - Macedonia | Home WIN 1.33 odd | 2-0 | 3-0 |
03.06.2024 | England - Bosnia | Over 2.5 goals 1.50 odd | 4-0 | 3-0 |
02.06.2024 | Atalanta - Fiorentina | Over 2.5 goals 1.50 odd | 2-1 | 2-3 |
02.06.2024 | Vicenza - Avellino | 1X 1.33 odd | 1-0 | 2-1 |
02.06.2024 | Molde - Viking | Over 2.5 goals 1.40 odd | 3-2 | 2-2 |
01.06.2024 | Bromapojkarna - Malmo | Away WIN 1.50 odd | 1-3 | 2-2 |
01.06.2024 | Ranheim - Valerenga | X2 1.40 odd | 1-2 | 1-3 |
01.06.2024 | Landscrona - Trelleborg | 1X 1.25 odd | 2-0 | 2-0 |
31.05.2024 | Copenhagen - Randers | Home WIN 1.40 odd | 3-1 | 2-1 |
31.05.2024 | Hafnarfjordur - Fram | Over 2.5 goals 1.50 odd | 3-2 | 3-3 |
30.05.2024 | Valur - Stjarnan | Over 2.5 goals 1.50 odd | 2-1 | 5-1 |
30.05.2024 | St.Etienne - Metz | 1X 1.33 odd | 2-1 | 2-1 |
29.05.2024 | Bodo Glimt - Sandefjord | Home WIN 1.22 odd | 3-1 | 1-1 |
29.05.2024 | Brann - Kristinasund | Home WIN 1.20 odd | 3-0 | 2-1 |
28.05.2024 | Malmo - Elfsborg | Home WIN 1.40 odd | 3-1 | 2-1 |
28.05.2024 | Hartberg - Austria Viena | Over 1.5 goals 1.22 odd | 1-2 | 0-1 |
27.05.2024 | Fortuna - Bochum | 1X 1.40 odd | 2-1 | 0-3 |
27.05.2024 | Sandnes - Kongsvinger | Over 2.5 goals 1.50 odd | 2-3 | 0-2 |
26.05.2024 | Leeds - Southampton | 1X 1.40 odd | 2-1 | 0-1 |
26.05.2024 | Lazio - Sassuolo | Over 2.5 goals | 3-1 | 1-1 |
26.05.2024 | Brugge - Cercle Brugge | Home WIN 1.50 odd | 3-0 | 0-0 |
25.05.2024 | Man City - Man United | Over 2.5 goals 1.44 odd | 3-1 | 1-2 |
25.05.2024 | Real Madrid - Betis | Over 2.5 goals 1.40 odd | 3-0 | 0-0 |
25.05.2024 | Juventus - Monza | Home WIN 1.33 odd | 2-1 | 2-0 |
24.05.2024 | Genoa - Bologna | X2 1.33 odd | 1-2 | 2-0 |
24.05.2024 | Girona - Granada | Home WIN 1.25 odd | 3-0 | 7-0 |
24.05.2024 | Elfsborg - Halmstad | Home WIN 1.33 odd | 3-1 | 2-0 |
23.05.2024 | Orebro - Utsiktens | 1X 1.40 odd | 2-1 | 0-1 |
23.05.2024 | NEC - Go Ahead Eagles | Goal/Goal 1.50 odd | 3-2 | 1-2 |
22.05.2024 | Plzen - Sparta Praha | X2 1.50 odd | 1-2 | 1-2 |
22.05.2024 | Kongsvinger - Mjondalen | Over 2.5 goals 1.50 odd | 3-1 | 3-2 |
21.05.2024 | Arhus - Copenhagen | Away WIN 1.50 odd | 0-3 | 3-2 |
21.05.2024 | Goteborg - Mjallby | 1X 1.40 odd | 2-1 | 1-0 |
20.05.2024 | Bologna - Juventus | 1X 1.40 odd | 1-0 | 3-3 |
20.05.2024 | Espanyol - Oviedo | 1X 1.33 odd | 1-0 | 2-1 |
19.05.2024 | Arsenal - Everton | Over 2.5 goals 1.40 odd | 3-0 | 2-1 |
19.05.2024 | Man City - West Ham | Home WIN 1st Half 1.40 odd | 2-0 | 2-0 |
19.05.2024 | Liverpool - Wolves | Over 2.5 goals 1.25 odd | 3-1 | 2-0 |
18.05.2024 | Torino - Milan | X2 1.40 odd | 0-1 | 3-1 |
18.05.2024 | Leverkusen - Augsburg | Over 2.5 goals 1.30 odd | 3-1 | 2-1 |
18.05.2024 | Eintracht - Leipzig | X2 1.40 odd | 1-2 | 2-2 |
17.05.2024 | Roda - NAC | Over 2.5 goals 1.50 odd | 3-1 | 0-5 |
17.05.2024 | Pirin - Etar | Home WIN 1.33 odd | 2-0 | 2-2 |
17.05.2024 | Gefle - Sundsvall | 1X 1.40 odd | 1-0 | 1-0 |
16.05.2024 | Almeria - Barcelona | Over 2.5 goals 1.40 odd | 1-3 | 0-2 |
16.05.2024 | Bromapojkarna - Djurgarden | X2 1.33 odd | 1-2 | 0-5 |
15.05.2024 | Man United - Newcastle | Over 2.5 goals 1.33 odd | 2-3 | 3-2 |
15.05.2024 | Brighton - Chelsea | X2 1.40 odd | 1-2 | 1-2 |
14.05.2024 | Girona - Villareal | Over 2.5 goals 1.40 odd | 2-1 | 0-1 |
14.05.2024 | Osasuna - Mallorca | Under 2.5 goals 1.44 odd | 0-0 | 1-1 |
13.05.2024 | Aston Villa - Liverpool | Over 2.5 goals 1.33 odd | 1-3 | 3-3 |
13.05.2024 | Fiorentina - Monza | Home WIN 1.55 odd | 3-0 | 2-1 |
12.05.2024 | Atletico Madrid - Celta Vigo | Home WIN 1.40 odd | 2-0 | 1-0 |
12.05.2024 | Betis - Almeria | Home WIN 1.40 odd | 3-1 | 3-2 |
12.05.2024 | Bayern M - Wolfsburg | Over 2.5 goals 1.33 odd | 3-2 | 2-0 |
11.05.2024 | Fulham - Man City | Over 2.5 goals 1.40 odd | 1-3 | 0-4 |
11.05.2024 | Tottenham - Burnley | Home WIN 1.33 odd | 3-0 | 2-1 |
11.05.2024 | West Ham - Luton | Over 2.5 goals 1.44 odd | 2-2 | 3-1 |
10.05.2024 | Paderborn - Hamburger | Over 2.5 goals 1.33 odd | 2-3 | 1-0 |
10.05.2024 | Magdeburg - Greuther | Over 2.5 goals 1.50 odd | 1-2 | 0-0 |
10.05.2024 | Ado Den Haag - Jong PSV | Over 2.5 goals 1.33 odd | 4-1 | 2-3 |
09.05.2024 | Leverkusen - Roma | Home WIN 1.50 odd | 2-1 | 2-2 |
09.05.2024 | Union Gilloise - Antwerp | 1X 1.22 odd | 2-1 | 1-0 |
08.05.2024 | Brugge - Fiorentina | Over 1.5 goals 1.30 odd | 2-1 | 1-1 |
08.05.2024 | Peterborough - Oxford | 1X 1.30 odd | 2-0 | 1-1 |
06.05.2024 | Crystal Palace - Man United | Over 2.5 goals 1.55 odd | 2-3 | 4-0 |
06.05.2024 | Udinese - Napoli | Over 1.5 goals 1.30 odd | 1-2 | 1-1 |
05.05.2024 | Liverpool - Tottenham | Goal/Goal 1.40 odd | 3-1 | 4-2 |
05.05.2024 | Chelsea - West Ham | Over 2.5 goals 1.40 odd | 3-2 | 5-0 |
